List of Events - scroll down to see linked scripture
Adam to Flood to End of Noah's life
From Book of Genesis
Event | Yr from creation | Heb Mth | Day | Key Mth | Why Key |
---|---|---|---|---|---|
Adam created | 1 | 0 | Genesis 5:1 | 2 | 2nd month relates to Noah's 600th year relative to Adam's creation |
Aged 130 Adam father's Seth | 130 | 0 | Genesis 5:3 | 2 | 2nd month relates to Noah's 600th year relative to Seth's birth |
Aged 105 Seth fathers Enosh | 235 | 0 | Genesis 5:6 | 2 | 2nd month relates to Noah's 600th year relative to Enosh's birth |
Aged 930 Adam dies 800 years after fathering Seth | 930 | 0 | Genesis 5:5 | 2 | 2nd month relates to Noah's 600th year relative to Adam's death |
Aged 921 Seth dies 807 years after fathering Enosh | 1042 | 0 | Genesis 5:8 | 2 | 2nd month relates to Noah's 600th year relative to Seth's death |
Aged 182 Lamech fathers Noah | 1056 | 0 | Genesis 5:28 | 0 | 2nd month relates to Noah's 600th year relative to his year of birth |
Noah is aged 500. After this he fathers Shem, Ham and Japheth | 1556 | 0 | Genesis 5:32 | 2 | 2nd month relates to Noah's 600th year relative to Noah's 500th year |
Noah is aged 600. The flood occurs in 2nd month but 1st month 1st day he is already 600 years old (c1_blyr was at 1656 - changed to 1649 so double check it is correct) | 1649 | 1 | Genesis 7:6 | 2 | There must be a 1st and 2nd month from this point back to Adam's creation |
Genesis 4:26 And to Seth, to him also there was born a son; and he called his name Enos: then began men to call upon the name of the LORD.
Genesis 5:1 This <i>is</i> the book of the generations of Adam. In the day that God created man, in the likeness of God made he him;
Genesis 5:2 Male and female created he them; and blessed them, and called their name Adam, in the day when they were created.