Olam 2

The Jews Leave Babylon - dates showing are WT and Ussher View Chart

FOT means Festival of Tabernacles


jc WT Ussher Adjust CTHG Cyrus Darius Month Day FoT  
3495 -531 -530 -504 reign 6th yr- age about 67 Darius Veadar (Adar Sheini) 26 381
3495 -531 -530 -504 reign 6th yr- age about 67 Darius Veadar (Adar Sheini) 27 382
3495 -531 -530 -504 reign 6th yr- age about 67 Darius Veadar (Adar Sheini) 28 383
3495 -531 -530 -504 reign 6th yr- age about 67 Darius Veadar (Adar Sheini) 29 384
3496 -531 -530 -504 Nisan 1 1
3496 -531 -530 -504 Nisan 2 2
3496 -531 -530 -504 Nisan 3 3
3496 -531 -530 -504 Nisan 4 4
3496 -531 -530 -504 Nisan 5 5
3496 -531 -530 -504 Nisan 6 6
3496 -531 -530 -504 Nisan 7 7
3496 -531 -530 -504 Nisan 8 8
3496 -531 -530 -504 Nisan 9 9
3496 -531 -530 -504 Nisan 10 10
3496 -531 -530 -504 Nisan 11 11
3496 -531 -530 -504 Nisan 12 12
3496 -531 -530 -504 Nisan 13 13
3496 -531 -530 -504 Nisan 14 14
3496 -531 -530 -504 Nisan 15 15
3496 -531 -530 -504 Nisan 16 16
3496 -531 -530 -504 Nisan 17 17
3496 -531 -530 -504 Nisan 18 18
3496 -531 -530 -504 Nisan 19 19
3496 -531 -530 -504 Nisan 20 20
3496 -531 -530 -504 Nisan 21 21
3496 -531 -530 -504 Nisan 22 22
3496 -531 -530 -504 Nisan 23 23
3496 -531 -530 -504 Nisan 24 24
3496 -531 -530 -504 Nisan 25 25
3496 -531 -530 -504 Nisan 26 26
3496 -531 -530 -504 Nisan 27 27
3496 -531 -530 -504 Nisan 28 28
3496 -531 -530 -504 Nisan 29 29
3496 -531 -530 -504 Nisan 30 30
3496 -531 -530 -504 Ziv 1 31
3496 -531 -530 -504 Ziv 2 32
3496 -531 -530 -504 Ziv 3 33
3496 -531 -530 -504 Ziv 4 34
3496 -531 -530 -504 Ziv 5 35
3496 -531 -530 -504 Ziv 6 36
3496 -531 -530 -504 Ziv 7 37
3496 -531 -530 -504 Ziv 8 38
3496 -531 -530 -504 Ziv 9 39
3496 -531 -530 -504 Ziv 10 40
3496 -531 -530 -504 Ziv 11 41
3496 -531 -530 -504 Ziv 12 42
3496 -531 -530 -504 Ziv 13 43
3496 -531 -530 -504 Ziv 14 44
3496 -531 -530 -504 Ziv 15 45
3496 -531 -530 -504 Ziv 16 46
3496 -531 -530 -504 Ziv 17 47
3496 -531 -530 -504 Ziv 18 48
3496 -531 -530 -504 Ziv 19 49
3496 -531 -530 -504 Ziv 20 50
3496 -531 -530 -504 Ziv 21 51
3496 -531 -530 -504 Ziv 22 52
3496 -531 -530 -504 Ziv 23 53
3496 -531 -530 -504 Ziv 24 54
3496 -531 -530 -504 Ziv 25 55
3496 -531 -530 -504 Ziv 26 56
3496 -531 -530 -504 Ziv 27 57
3496 -531 -530 -504 Ziv 28 58
3496 -531 -530 -504 Ziv 29 59
3496 -531 -530 -504 Sivan 1 60
3496 -531 -530 -504 Sivan 2 61
3496 -531 -530 -504 Sivan 3 62
3496 -531 -530 -504 Sivan 4 63
3496 -531 -530 -504 Sivan 5 64
3496 -531 -530 -504 Sivan 6 65
3496 -531 -530 -504 Sivan 7 66
3496 -531 -530 -504 Sivan 8 67
3496 -531 -530 -504 Sivan 9 68
3496 -531 -530 -504 Sivan 10 69
3496 -531 -530 -504 Sivan 11 70
3496 -531 -530 -504 Sivan 12 71
3496 -531 -530 -504 Sivan 13 72
3496 -531 -530 -504 Sivan 14 73
3496 -531 -530 -504 Sivan 15 74
3496 -531 -530 -504 Sivan 16 75
3496 -531 -530 -504 Sivan 17 76
3496 -531 -530 -504 Sivan 18 77
3496 -531 -530 -504 Sivan 19 78
3496 -531 -530 -504 Sivan 20 79
3496 -531 -530 -504 Sivan 21 80
3496 -531 -530 -504 Sivan 22 81
3496 -531 -530 -504 Sivan 23 82
3496 -531 -530 -504 Sivan 24 83
3496 -531 -530 -504 Sivan 25 84
3496 -531 -530 -504 Sivan 26 85
3496 -531 -530 -504 Sivan 27 86
3496 -531 -530 -504 Sivan 28 87
3496 -531 -530 -504 Sivan 29 88
3496 -531 -530 -504 Sivan 30 89
3496 -531 -530 -504 Tammzu 1 90
3496 -531 -530 -504 Tammzu 2 91
3496 -531 -530 -504 Tammzu 3 92
3496 -531 -530 -504 Tammzu 4 93
3496 -531 -530 -504 Tammzu 5 94
3496 -531 -530 -504 Tammzu 6 95
3496 -531 -530 -504 Tammzu 7 96
© 2024 Olam2